 
  
  
Cambrai Cover 
    Prices - Low Wing Group C
     
| Open 
          Air  | Touring | |
| Cockpit Only | £995.00 | £995.00 | 
| Cockpit & Cowling (includes baggage door) | £1195.00 | £1195.00 | 
| Insulation for Engine Cowling - ADD | £95.00 | £95.00 | 
| Wings per pair | £1495.00 | £1495.00 | 
| Tailplanes per pair | £455.00 | £455.00 | 
| Rear Fuselage & Fin | £695.00 | £695.00 | 
| Cowl Plugs - RED ONLY - Per Pair | £195.00 | N/A | 
| Propeller Full Cover 2-Blade | £285.00 | £285.00 | 
| Propeller Full Cover 3-Blade | £365.00 | £365.00 | 
| Propeller Socks (each) | £30.00 | £30.00 | 
| Pitot Cover (Red Only) | £15.00 |  | 
| Smiley Teeth (like Bulldog Covers) | £150.00 | V125 | 
All prices are in UK £ Sterling excluding carriage and VAT where applicable
!Please Note; We May Not Have Complete Patterns For Your Aircraft. In This Case We Will Arrange a Measuring Visit To Your Home Base Or Our Local Airfield. Please Refer to Our Pattern List!
If you would like to know more about Open Air, Touring & Hangar covers please visit our Fabrics and Colour page where you will find colour samples, pictures and full descriptions.

The 
entire content of this site is © copyright Michael 
Whitley 1997 - Present
    Email: info@cambraicovers.com