 
  
2. Click the link in the 'Price' column to see prices in U.K. £
3. If the price is shown as POA (Price On Application) please click the link to request a quotation by email.
4. If your aircraft type is not listed just click this link to email us:    info@cambraicovers.com
  Include the aircraft type and registration in your email and don't forget to ask about our FREE pattern making service at Leeds East  Airport in beautiful Yorkshire!
| PRICE | AIRCRAFT MANUFACTURER | AIRCRAFT MODEL | COCKPIT | COWLING | AFT FUSELAGE  | WINGS OR ROTORS | TAIL PLANES OR ROTORS | PROPELLERS | 
|---|
| * | * | * | * | * | * | * | * | * | 
|---|
| 3I | SKY ARROW | YES | YES | YES | ||||
| AT3-R100 | YES | YES | ||||||
| SUPER 45 | YES & NOSE | YES | ||||||
| L29 DELPHIN | YES | YES | ||||||
| L39 ALBAtrOSS | YES | NOSE | ||||||
| AEROPRAKT | A-22 FOXBAT | YES | YES | |||||
| AERONCA | CHIEF | YES | ||||||
| AERONCA | CHAMP | YES | YES | ROOT | ||||
| EUROFOX | AVAILABLE | SOON | ||||||
| AEROSPATIALE | GAZELLE | |||||||
| AGUSTA | AW109 S/SP | YES | Engine | YES | ||||
| AIRBUS | A330 TRENT 700 | NACELLE MVP | YES | YES | ||||
| AIRBUS | A340 TRENT 500/600 | NACELLE MVP | YES | YES | ||||
| ALON | AIRCOUPE | YES | YES | YES | ||||
| ALPHA | 160 & 160i | YES | YES | YES | YES | YES | YES | |
| ALPI | PIONEER 200 | YES | YES | YES | YES | YES | YES | |
| ALPI | PIONEER 300 | YES | YES | |||||
| CITABRIA | YES | YES | YES | YES | YES | |||
| SUPER DECATHALON | YES | YES | YES | YES | YES | |||
| AMERICAN GENERAL | AG5B TIGER | YES | YES | YES | YES | YES | ||
| AMF 
        CHEVVRON | 2-32 & 2-32C | YES | YES | YES | YES | YES | ||
| ANTONOV | AN-2 ANNUSHKA | COMING | SOON! | |||||
| AQUILLA | A210 | YES | YES | YES | YES | YES | ||
| ARV | SUPER 2 | YES | YES | YES | YES | YES | ||
| AS 202 | BRAVO | YES | YES | YES | YES | YES | YES | |
| ASW | 20 / PEGASUS | |||||||
| AUSTER | All Marks | YES | YES | YES | ||||
| AUSTER | J1 | YES | YES | YES | YES | YES | ||
| A-1B HUSKY | YES | YES | ||||||
| AVIAMILANO | F.14 NIBBIO | YES | YES | |||||
| AVRO | 504 | YES | ||||||
| AVRO | LANCASTER | YES | YES | GUN TURRETS | ||||
| AVRO | VULCAN | YES | ||||||
| AVRO | ANSON | YES | YES | CABIN | ||||
| TYPHOON | YES | |||||||
| TYPHOON | SFT | |||||||
| PUP 100 SERIES 1 | YES | YES | YES | YES | YES | |||
| PUP 150 SERIES 2 | YES | YES | YES | YES | YES | |||
| BULLDOG | YES | YES | YES | YES | YES | |||
| 206 BASSET | YES | YES | YES | YES | YES | |||
| AIRDALE | YES | YES | ||||||
| Model 17 STAGGERWING | YES | YES | ||||||
| MODEL 95 TRAVELAIR | YES | CABIN | ||||||
| BARON 95/55 | YES | NACELLE | CABIN | |||||
| BARON B55 | YES | NACELLE | CABIN | |||||
| BARON B58 | YES | NACELLE | CABIN | |||||
| A36 BONANZA | YES | YES | YES | YES | YES | |||
| F33 BONANZA | YES | YES | ||||||
| MODEL 33 DEBONAIR | YES | YES | YES | YES | YES | |||
| V35B BONANZA | YES | YES | ||||||
| SUNDOWNER | YES | YES | ||||||
| SIERRA | YES | YES | YES | |||||
| DUKE | YES | CABIN | ||||||
| MUSKETEER | YES | YES | ||||||
| MODEL 18 | YES | YES | YES | YES | YES | YES | ||
| DUCHESS 76 | YES | Nacelle | CABIN | |||||
| DOVE | YES | |||||||
| KING AIR C90 | YES | CABIN | NACELLE | |||||
| KING AIR 200 | YES | CABIN | NACELLE | |||||
| KING AIR 300 | YES | CABIN | NACELLE | |||||
| KING AIR 350 | YES | CABIN | NACELLE | |||||
| 47 | YES | ENGINE | TAIL BOOM | MAIN ROTOR & HEAD | TAIL ROTOR | |||
| BELL 
        206B | JET RANGER | YES | YES | MAIN BLADE & HEAD | TAIL ROTOR | Full Boom | ||
| BELL 
        206L | LONG RANGER | YES | YES | MAIN BLADE | TAIL ROTOR | |||
| SUPER DECATHALON | YES | YES | YES | YES | YES | |||
| BELLANCA | VIKING | YES | YES | YES | ||||
| BERKUT | YES | YES | YES | |||||
| PRICE | BLACKBURN | BUCCANEER | YES | YES | ||||
| BOEING | B17G FLYING FORTRESS | YES | RADIO OP HATCH | |||||
| BOEING | STEARMAN | YES | YES | YES | ||||
| BOEING | 737 | ENGINE BLANKS | YES | |||||
| BOEING | 737 | Tech Wash Screen | ||||||
| BOEING | 757 | ENGINE BLANKS | YES | |||||
| BOLKOW | 208 JUNIOR | YES | YES | |||||
| BOLKOW | 207 | YES | YES | YES | YES | YES | ||
| BOLKOW | 209 | YES | YES | |||||
| BRASOV | IS 28 | YES | YES | YES | YES | YES | ||
| BRAVO | AS 202 | YES | YES | YES | YES | YES | YES | |
| BRISTELL | NG5 Speed Wing | YES | YES | YES | YES | YES | ||
| BRISTOL | BLENHEIM | YES | ||||||
| BRISTOL | FIGHTER | YES | YES | |||||
| BRITTEN NORMAN | ISLANDER | YES | YES | CABIN | ||||
| BUCKER | JUNGMEISTER | YES | YES | YES | YES | YES | ||
| BUCKER | JUNGMAN | YES | YES | YES | YES | |||
| ALL VARIANTS | YES | YES | YES | YES | YES | |||
| CAP | 20 | YES | YES | YES | YES | YES | ||
| 10B | YES | YES | YES | YES | YES | |||
| CAP | 231 EX | YES | YES | |||||
| CAP | 231 | YES | YES | YES | YES | YES | ||
| CAP | 232 | YES | YES | YES | YES | YES | ||
| CAVALON | AUTOGYRO | YES | YES | YES | MRB | YES | YES | |
| C120 | YES | YES | YES | |||||
| C140 | YES | YES | YES | YES | ||||
| C150/C152 | YES | YES | YES | YES | YES | |||
| FRA150 Aerobat | YES | YES | YES | YES | YES | |||
| C165 | YES | YES | - | YES | - | |||
| C170 | YES | YES | YES | YES | YES | |||
| 172 STRAIGHT BACK | YES | YES | ||||||
| C172 All Models to 1998 | YES | YES | YES | YES | YES | |||
| C172R 1998 TO PRESENT DAY | YES | YES | ||||||
| F172 REIMS ROCKET | YES | YES | YES | YES | YES | |||
| C172 HAWK XP | YES | YES | YES | YES | YES | |||
| C172 RG CUTLASS | YES | YES | YES | YES | YES | |||
| 175 SKYLARK | YES | YES | ||||||
| C177 Std & RG | YES | YES | ||||||
| C180 | YES | YES | YES | YES | YES | |||
| C182 UP TO MODEL R | YES | YES | ||||||
| T182RG from 1979 | YES | YES | ||||||
| C182S from 1998 TO PRESENT DAY | YES | YES | ||||||
| C182T | YES | YES | YES | YES | YES | |||
| T182T | YES | YES | YES | YES | YES | |||
| C185 | YES | YES | YES | YES | YES | |||
| C195 | YES | YES | YES | YES | YES | |||
| C206 | YES | YES | ||||||
| C206 STATIONAIR TC | YES | YES | ||||||
| C208 GRAND CARAVAN | YES | YES | ||||||
| C210 | YES | YES | YES | YES | YES | |||
| T303A CRUSADER | YES | NACELLE | CABIN | |||||
| C310 | YES | NACELLE | CABIN | OUTER | ||||
| C337 | YES | YES | ||||||
| C340 | YES | NACELLE | CABIN | |||||
| 400 CORVALIS | YES | YES | ||||||
| 400 TTx | YES | YES | ||||||
| 401/402 | YES | YES | ||||||
| C404 TITAN | YES | YES | NACELLE | |||||
| C406 CARAVAN | YES | CABIN | BLANKS & PROP StrOPS | |||||
| C421 GOLDEN EAGLE | YES | YES | CABIN | NOSE | ||||
| CITATION I, II & V | YES | YES | ||||||
| CITATION III & VI | YES | |||||||
| CITATIONJET CJ1 | YES | NOSE | ACCESS DOOR | ENGINE | ||||
| CITATIONJET CJ2 | YES | NOSE | ACCESS DOOR | |||||
| CITATIONJET CJ3 | YES | NOSE | ACCESS DOOR | |||||
| CITATIONJET CJ4 | YES | NOSE | ACCESS DOOR | YES | ||||
| CITATION X | YES | YES | ||||||
| CORVALIS 350 & 400 | YES | YES | YES | YES | YES | |||
| CFM | SHADOW | YES | YES | |||||
| CITABRIA | YES | YES | ||||||
| SUPER DECATHALON | YES | YES | YES | YES | YES | |||
| CHANCE 
        VOUGHT  | CORSAIR | YES | YES | |||||
| CHERRY | BX2 | YES | YES | |||||
| CHILTON | DW1 | YES | YES | |||||
| SUPER ACE | YES | YES | YES | YES | YES | |||
| CHRISTEN | EAGLE | YES | YES | |||||
| HUSKY | YES | YES | YES | YES | YES | |||
| SR20 All Generations | YES | YES | ||||||
| SR22 - All Generations | YES | YES | YES | YES | ||||
| SR22 GTS | YES | YES | YES | YES | ||||
| SR22 G3 | YES | YES | YES | YES | ||||
| SF50 G2 VISION JET | YES | YES | YES | YES | ||||
| COLUMBAN | CRI CRI | YES | ||||||
| COLUMBIA | 400 | YES | YES | YES | YES | YES | ||
| COMPER | SWIFT | YES | YES | |||||
| COSMIK | Team Eurostar EV97 | YES | YES | YES | YES | YES | ||
| COZI 4 | YES | YES | YES | YES | YES | |||
| CURTISS | P40 HAWK | YES | ||||||
| CURTISS | P40B/C TOMAHAWK | YES | ||||||
| CURTISS | P40D/E KITTYHAWK / WARHAWK | YES | ||||||
| CZAW | SPORTCRUISER | YES | YES | YES | YES | YES | YES | |
| MIRAGE III | YES | INTAKE BLANK | ||||||
| MIRAGE IV | YES | |||||||
| DHC-2 BEAVER | YES | YES | ||||||
| CHIPMUNK | YES | YES | YES | YES | YES | |||
| DOVE | YES | NACELLES | ||||||
| DH.89 DRAGON RAPIDE | YES | YES | ||||||
| DH.90 DRAGONFLY | YES | YES | ||||||
| GIPSY DH60 MOTH | YES | |||||||
| GIPSY DH60 MOTH | YES | |||||||
| HORNET MOTH | YES | YES | YES | YES | YES | |||
| HUMMINGBIRD DH53 | YES | |||||||
| MOSQUITO | YES | |||||||
| MOTH MINOR COUPE | YES | YES | ||||||
| TIGER MOTH | YES | YES | YES | YES | YES | |||
| TIGER MOTH TONNEAU COVERS | YES | |||||||
| DHC-6 TWIN OTTER | YES | |||||||
| VAMPIRE | YES | |||||||
| VENOM | YES | |||||||
| DIAMOND | DIMONA | YES | YES | YES | YES | YES | ||
| DIAMOND | DIMONA SUPER | YES | YES | YES | YES | YES | ||
| DIAMOND | DA20 KATANA | YES | YES | YES | YES | YES | ||
| DIAMOND | DA20 SUPER KATANA | YES | YES | YES | YES | YES | ||
| DA40 STAR (petrol eng.) | YES | YES | YES | YES | YES | YES 2- AND 3-BLADES | ||
| YES | YES | YES | YES | YES | YES | |||
| YES | YES | YES | YES | YES | YES | |||
| YES | YES | YES | YES | YES | YES | |||
| YES | YES | |||||||
| DA42 TWINSTAR | YES | YES | YES | YES | YES | YES | ||
| DA42 NG | YES | YES | YES | YES | YES | YES | ||
| DA62 | YES | YES | YES | YES | YES | YES | ||
| DG FLUGZEUGBAU | DG-505 | |||||||
| DG FLUGZEUGBAU | DG-1000 | |||||||
| SCHLEPP C3605 | YES | |||||||
| DOUGLAS | DC-3 DAKOTA | YES | YES | PARA DROP COVERS | ||||
| DOUGLAS | INVADER | YES | ||||||
| DRUINE | TURBULENT | YES | YES | |||||
| DYN'AERO | MCR01 BANBI | YES | YES | |||||
| DYN'AERO | MCR4S | YES | YES | YES | YES | YES | YES | |
| ECLIPSE | EA500 VLJ | YES | NOSE | ENGINE INTAKE/EXHAUST | PITOT COVES | |||
| EMBRAER | EMB-505 Phenom 300 | YES | NOSE | |||||
| EMBRAER | EMB721 SERTANEJO C & D | YES | YES | YES | YES | YES | ||
| EMBRAER | E190-100STD | Intake & Exhaust | ||||||
| EMBRAER | E190-100LR | Intake & Exhaust | ||||||
| EMBRAER | E195-200STD | Intake & Exhaust | ||||||
| EMBRAER | E195-200LR | Intake & Exhaust | ||||||
| EMERAUDE | SUPER | YES | YES | YES | YES | YES | ||
| EMERAUDE | ORIGINAL | YES | YES | |||||
| CANBERRA | YES | YES | ||||||
| LIGHTNING | YES | YES | ||||||
| ENSTROM | F28 SHARK | YES | YES | MAIN | ROTOR | ROTOR | ||
| 480 | YES | YES | MAIN | ROTOR | ROTOR | |||
| ERCO | ERCOUPE | YES | YES | |||||
| EUROPA | CLASSIC 912 & 914 | YES | YES | YES | YES | YES | ||
| EUROPA | XS | YES | YES | YES | YES + GLIDER | YES | ||
| EUROPA | HIGH TOP | YES | YES | YES | YES | YES | ||
| EUROPA | SUBARU | YES | YES | YES | YES | YES | ||
| EUROSTAR | EV97 | YES | YES | YES | YES | YES | ||
| EUROSTAR | EV97 SL | YES | YES | YES | YES | YES | ||
| 230 | YES | NO | YES | NO | YES | |||
| 260 | YES | |||||||
| 300 | YES | YES | YES | YES | YES | |||
| 300L | YES | YES | YES | YES | YES | |||
| 330 SC | YES | YES | YES | |||||
| NG | YES | YES | YES | YES | YES | |||
| F.L.S | SAH 1 SPRINT | YES | YES | |||||
| FFA/FWA | AS202 BRAVO | YES | YES | YES | YES | YES | YES | |
| FALCO | F8 & 2000 | YES | YES | YES | YES | YES | ||
| FALKE | VENTURE | YES | YES | YES | YES | |||
| FAIREY | SWORDFISH | YES | YES | |||||
| FIAT | CR42 | YES | ||||||
| FIAT | G46 | YES | ||||||
| FIELD 
        MASTER | YES | YES | ||||||
| CT2K | YES | YES | YES | YES | YES | |||
| FLITZER | Z-1RA / Z21/ Z-2 | YES | ||||||
| CTSW | YES | YES | YES | YES | YES | |||
| FOCKE 
        WULF | FW149 | YES | YES | |||||
| FOCKE 
      WULF | STIEGLITZ | YES | YES | |||||
| FOKKER | S11 | YES | YES | |||||
| FOLLAND | GNAT | YES | YES | YES | ||||
| FOURNIER | RF3 | YES | ||||||
| FOURNIER | RF6 | YES | YES | |||||
| FOXBAT | A-22 | YES | YES | |||||
| FUJI | FA 160 / 200 | YES | YES | |||||
| GARDAN 
         | GY80 HORIZON | YES | YES | YES | YES | YES | ||
| GIPPSLAND  | AIRVAN | YES | YES | |||||
| GLASAIR | YES | YES | ||||||
| GLASTAR | YES | YES | ||||||
| POA | GLOBE | SWIFT | YES | YES | ||||
| GLOSTER | GLADIATOR | YES | YES | |||||
| GLOSTER | METEOR T7 | YES | INTAKE & EXHAUST | OUTER SECTION | ||||
| GLOSTER | METEOR F8 | YES | INTAKE & EXHAUST | |||||
| GLOSTER | AIRTOURER | YES | YES | |||||
| GREAT LAKES | 2T-1A | YES | YES | |||||
| GROB | 109B | YES | YES | YES | YES | YES | ||
| GROB | 109A | YES | YES | YES | YES | YES | ||
| GROB | 103 TWIN ASTIR | YES | YES | |||||
| GROB | 103 ACRO II / VIKING | YES | YES | YES | YES | YES | ||
| GROB | 115 | YES | YES | YES | YES | YES | ||
| GRUMMAN | AA1 | YES | YES | |||||
| GRUMMAN | AA5 TRAVELLER | YES | YES | Yes | ||||
| GRUMMAN 
         | AA5A CHEETAH | YES | YES | YES | ||||
| GRUMMAN | AA5B TIGER | YES | YES | YES | YES | YES | ||
| GRUMMAN | GA7 COUGAR | YES | YES | |||||
| GRUMMAN | AVENGER | YES | ||||||
| GRUMMAN | BEARCAT | YES | ||||||
| GRUMMAN | HELLCAT | YES | ||||||
| GRUMMAN | F4F WILDCAT | YES | ||||||
| GULFSTREAM | G2000 | ENGINE | BLANKS | |||||
| HARVARD | MOST TYPES T6G & SNJ | YES | YES | YES | YES | YES | ||
| HAWKER | NIMROD | YES | YES | YES | ||||
| HAWKER | FURY | YES | YES | YES | ||||
| HAWKER | DEMON | YES | YES | |||||
| HAWKER | HART | YES | YES | |||||
| HAWKER | HURRICANE | YES | ||||||
| HAWKER | HURRICANE MK I II & XII | YES | YES | |||||
| HAWKER | HURRICANE MK12B | YES | ||||||
| HAWKER | HUNTER Single Seat | YES | INTAKES | TAILPIPE | ||||
| HAWKER | HUNTER Twin Seat | YES | INTAKES | TAILPIPE | ||||
| HAWKER | HS125 & 800 | YES | YES | |||||
| HAWKER  | HS125 & 800 Engine Cover Aircraft Set |  151-000-01 | ||||||
| HAWKER | SEA FURY | YES | ||||||
| HELIOCOURIER | YES | YES | ||||||
| HOFFMANN | DIMONA | YES | YES | YES | YES | YES | ||
| HOFFMANN | DIMONA SUPER | YES | YES | YES | YES | |||
| 500 SERIES | YES | YES | MAIN | ROTOR | ROTOR | |||
| HUGHES | 296 & 300 SERIES | YES | YES | MAIN | ROTOR | ROTOR | ||
| HUNTING | PISTON PROVOST | YES | YES | |||||
| IKARUS | C42 | YES | YES | YES | YES | YES | ||
| J400 | YES | YES | YES | YES | YES | |||
| SK+UL | YES | YES | YES | YES | YES | |||
| J430 2-SEAT | YES | YES | YES | YES | YES | |||
| CALL | JANUS | YES | YES | YES | YES | YES | ||
| JET PROVOST | Mk 3 | YES | YES | |||||
| JET PROVOST | Mk 5 | YES | YES | |||||
| JET PROVOST | STRIKEMASTER | YES | YES | |||||
| JET PROVOST | Mk1 | YES | YES | |||||
| JODEL | D9 BEBE | YES | YES | |||||
| JODEL | D11 | YES | YES | |||||
| JODEL | D112 | YES | YES | |||||
| JODEL | D114 | YES | YES | |||||
| JODEL | D117 | YES | YES | |||||
| JODEL | D120 | YES | YES | |||||
| JODEL | D140C | YES | YES | YES | YES | YES | YES | |
| JODEL | D140E | YES | YES | YES | YES | YES | YES | |
| JODEL | D150 | YES | YES | |||||
| JODEL | DR221 | YES | YES | YES | YES | YES | ||
| JODEL | DR250 | YES | YES | |||||
| JODEL | DR253 | YES | YES | |||||
| JODEL | D1050 AMBASSADEUR | YES | YES | YES | YES | YES | ||
| JODEL | D1050M EXCELLENCE | YES | YES | YES | YES | YES | ||
| JODEL | D1050M SICILE | YES | YES | YES | YES | YES | ||
| JUST AIRCRAFT | SUPERSTOL XL | |||||||
| KITFOX | MK4 | YES | YES | |||||
| KITFOX | DENNY | YES | YES | |||||
| DELPHIN | YES | YES | ||||||
| ALBATROSS | YES | YES | ||||||
| CALL | LAK | 12 GLIDER | YES | YES | YES | YES | YES | |
| LAKE | LA250 Amphibian | YES | YES | |||||
| LANCAIR | YES | YES | YES | YES | YES | YES | ||
| LASER | Z200 | YES | ||||||
| LASER | Z230 | YES | YES | |||||
| LIBERTY | XL2 | YES | YES | |||||
| LOCKHEED | T33 | YES | NOSE | |||||
| LOCKHEED | C-130 HERCULES | YES | NO | NO | NO | NO | ||
| 8A & 8E | YES | YES | YES | YES | YES | |||
| SKYARROW | YES | YES | YES | |||||
| M14 AUTOGYRO | YES | YES | YES | |||||
| M16 AUTOGYRO | YES | YES | Complete Set Available | YES | ||||
| MAULE | MX5 | YES | YES | YES | YES | YES | ||
| MAULE | MT7-235 | YES | YES | YES | YES | YES | ||
| MAULE | MX7 | YES | YES | YES | YES | YES | ||
| MAX HOLSTE | BROUSSARD | YES | YES | |||||
| MESSERSCHMITT | 109 / BUCHON | YES | ||||||
| METASOKOL | YES | YES | YES | YES | YES | |||
| MIKOYAN | MIG 15 | YES | YES | |||||
| MILES | FALCON | YES | YES | YES | YES | YES | ||
| MILES | GEMINI | YES | NOSE | |||||
| MILES | MAGISTER | YES | YES | YES | YES | YES | ||
| MILES | MESSENGER | YES | YES | YES | YES | YES | ||
| MOONEY | M200 | YES | YES | |||||
| MOONEY | M20 OVATION | YES | YES | |||||
| MOONEY | M20J / 201 /205/ 231 | YES | YES | YES | YES | YES | ||
| MORANE | SAULNIER 230 | YES | YES | |||||
| MURPHY | MAVERICK | YES | YES | |||||
| MUSTANG | P51 VARIOUS MODELS | YES | YES | |||||
| NANCHANG | CJ6 | YES | YES | |||||
| NDN | FIELDMASTER | YES | YES | |||||
| NAVION | SUPER 260 | YES | YES | |||||
| NORD | 1002 | |||||||
| NORTH AMERICAN | B25 MITCHELL | YES | ||||||
| NORTH AMERICAN | P51 MUSTANG various models | YES | ||||||
| NORTH AMERICAN | P38 LIGHTNING | YES | YES | |||||
| NORTH 
        AMERICAN | OV-10 BRONCO | YES | NACELLES | TIPS | ||||
| NORTH AMERICAN | T28 | YES | ||||||
| ONE 
        DESIGN | DR107 | YES | YES | YES | YES | YES | ||
| OSPREY | AMPHIBIAN | YES | ||||||
| PARTENAVIA | P68 | YES | YES | NO | NO | NO | ||
| PERCIVAL | PISTON PROVOST | YES | ||||||
| PERCIVAL | VEGA GULL | YES | YES | |||||
| PERCIVAL | PRENTICE | YES | YES | |||||
| PERCIVAL | PEMBROKE | YES | ||||||
| PIAGGIO | P149 | YES | YES | YES | ||||
| PIAGGIO | P180 AVANTI | AVAILABLE | SOON | PLEASE | EMAIL | |||
| PIETENPOL | AIRCAMPER | AVIALABLE | SOON | YES | ||||
| PILATUS | B4 GLIDER | YES | YES | YES | YES | YES | YES | |
| PILATUS | P3 | YES | YES | YES | YES | YES | YES | |
| PILATUS | PC-7 MKII | YES | PLEASE | |||||
| PILATUS | PC-9 | YES | PLEASE | |||||
| PILATUS | PC-12 | YES | YES | YES | ||||
| PILATUS | PC-21 | YES | PLEASE | |||||
| PIONEER (ALPI)  | PIONEER 200 | YES | YES | YES | YES | YES | YES | |
| PIONEER 
        (ALPI)  | PIONEER 300 | YES | YES | YES | ||||
| C60 CUB | YES | YES | YES | YES | YES | |||
| PIPER 
        J4 | CUB COUPE | YES | YES | |||||
| CUB | YES | YES | YES | YES | YES | |||
| CUB | YES | YES | YES | YES | YES | |||
| CUB | YES | YES | ||||||
| SUPER CRUISER | YES | YES | YES | YES | YES | |||
| VAGABOND | YES | YES | ||||||
| VAGABOND | YES | YES | ||||||
| SUPER CUB | YES | YES | ||||||
| L-18C | YES | YES | YES | YES | YES | |||
| SUPER CUB | YES | YES | YES | YES | YES | |||
| SUPER CUB | YES | YES | YES | YES | YES | |||
| PACER | YES | YES | YES | YES | YES | |||
| COLT | YES | YES | YES | YES | YES | |||
| TRI-PACER | YES | YES | YES | YES | YES | |||
| APACHE | YES | YES | ||||||
| AZTEC | YES | YES | ||||||
| SINGLE COMANCHE | YES | YES | YES | YES | YES | |||
| PAWNEE | YES | YES | ||||||
| CHEROKEE 140 | YES | YES | YES | YES | YES | |||
| CHEROKEE 180 | YES | YES | YES | YES | YES | |||
| WARRIOR | YES | YES | YES | YES | YES | YES | ||
| CADET | YES | YES | YES | YES | YES | YES | ||
| WARRIOR II | YES | YES | YES | YES | YES | YES | ||
| WARRIOR III | YES | YES | YES | YES | YES | YES | ||
| ARCHER | YES | YES | YES | YES | YES | YES | ||
| ARCHER II | YES | YES | YES | YES | YES | YES | ||
| ARCHER III | YES | YES | YES | YES | YES | |||
| ARCHER TX | YES | YES | YES | YES | YES | |||
| ARCHER LX | YES | YES | YES | YES | YES | |||
| ARCHER DLX | YES | YES | YES | YES | YES | |||
| DAKOTA TURBO | YES | YES | YES | YES | YES | |||
| CHARGER / PATHFINDER | YES | YES | YES | YES | YES | |||
| DAKOTA | YES | YES | YES | YES | YES | |||
| 180/200 ARROW I | YES | YES | YES | YES | YES | |||
| 200 ARROW II | YES | YES | YES | YES | YES | |||
| 200B ARROW II 'BIG' | YES | YES | YES | YES | YES | |||
| ARROW III | YES | YES | YES | YES | YES | |||
| ARROW III TURBO | YES | YES | YES | YES | YES | |||
| ARROW IV | YES | YES | YES | YES | YES | |||
| ARROW IV TURBO | YES | YES | YES | YES | YES | |||
| ARROW IV TURBO LO PRESTI COWL | YES | YES | YES | YES | YES | |||
| TWIN COMANCHE | YES | YES | CABIN | YES | YES | |||
| NAVAJO | YES | YES | NOSE | |||||
| CHIEFTAIN | YES | YES | ||||||
| MOJAVE | YES | YES | NOSE | |||||
| PANTHER | YES | YES | ||||||
| 260 CHEROKEE 6 | YES | YES | YES | YES | YES | |||
| 300 CHEROKEE 6 | YES | YES | YES | YES | YES | |||
| SARATOGA 1,2 & 3 | YES | YES | YES | YES | YES | |||
| SARATOGA SP | YES | YES | YES | YES | YES | |||
| SARATOGA HP | YES | YES | YES | YES | YES | |||
| SARATOGA 6X | YES | YES | YES | YES | YES | |||
| LANCE | YES | YES | ||||||
| SENECA 1 | YES | YES | CABIN | |||||
| SENECA 2 | YES | |||||||
| SENECA 3 | YES | YES | AND NOSE | YES | YES | |||
| SENECA 5 | YES | CABIN | YES | YES | YES | |||
| TOMAHAWK | YES | YES | YES | YES | ||||
| TWIN COMANCHE | YES | NACELLE | YES | YES | ||||
| CHEYENNE III | YES | CABIN & NOSE | ||||||
| SEMINOLE | YES | NACELLE | CABIN | |||||
| MALIBU | YES | YES | CABIN | |||||
| MALIBU MIRAGE | YES | YES | CABIN | |||||
| MALIBU MATRIX | YES | YES | CABIN | |||||
| MALIBU MERIDIAN | YES | CABIN | ||||||
| AEROSTAR 601P/602P | YES | NACELLE | CABIN | |||||
| ALPHA TRAINER | YES | YES | YES | |||||
| VIRUS | YES | YES | YES | YES | YES | |||
| VELIS ELECTRO | YES | YES | YES | YES | YES | YES | ||
| PITTS | S1 / S1S / S1T | YES | YES | YES | YES | YES | YES | |
| PITTS | S2C | YES | YES | YES | YES | YES | ||
| PITTS | S2B | YES | YES | YES | YES | YES | ||
| MODEL 12 | YES | |||||||
| PULSAR | XP | YES | YES | |||||
| PRACTAVIA | SPRITE | YES | YES | |||||
| PZL | KOLIBER | YES | YES | YES | YES | |||
| WILGA | YES | YES | ||||||
| QUICKIE | 200 | YES | YES | YES | ||||
| QUICKIE | Q1 | YES | YES | |||||
| RAF | 2000 GYROCOPTER | REFER TO | PRICE LIST | FOR DETAILS | ||||
| RALLYE | 100 ST | YES | YES | |||||
| RALLYE | 110 ST | YES | YES | |||||
| RALLYE | 100 ST | YES | YES | |||||
| RALLYE | MS892 150 GT | YES | YES | |||||
| RALLYE | DIPLOMAT | YES | YES | |||||
| RALLYE | MS893 150 & 180 | YES | YES | |||||
| RALLYE | MS880 | YES | YES | YES | YES | YES | ||
| RALLYE | MS235 | YES | YES | |||||
| RANS | S4 | YES | YES | YES | YES | YES | ||
| RANS | S6 COYOTE | YES | YES | |||||
| REMOS | GX | YES | YES | SOCKS | ||||
| REPUBLIC | P47 | YES | ||||||
| ATL | YES | YES | YES | |||||
| HR100/200B | YES | YES | YES | |||||
| HR100/210 | YES | YES | YES | |||||
| HR100/285 TIARA | YES | YES | ||||||
| HR200/100 | YES | YES | ||||||
| HR200/120B | YES | YES | ||||||
| DR221 | YES | YES | YES | YES | YES | |||
| DR253 Regent A & B | YES | YES | YES | YES | YES | |||
| DR 315 + 360 | YES | YES | ||||||
| DR400-120 CADET | YES | YES | ||||||
| DR 400/140 MAJOR | YES | YES | YES | YES | ||||
| DR 400/160 CHEVALIER | YES | YES | YES | YES | ||||
| DR400-180 REGENT | YES | YES | YES | YES | YES | |||
| DR500 PRESIDENT | YES | YES | YES | YES | YES | |||
| DR400-135 CDI ECOFLYER | YES | YES | YES | YES | YES | |||
| R1180 AIGLON | YES | YES | YES | YES | YES | |||
| R2000 series (EG 2160) | YES | YES | ||||||
| R3000 series | YES | YES | ||||||
| ROBINSON | R22 | YES | YES | ROTOR | MAIN | ROTOR | ||
| ROBINSON | R44 Std. & Raven II | YES | YES | GEAR BOX | N/A | ROTOR | ||
| 112A | YES | YES | ||||||
| 114A | YES | YES | YES | YES | ||||
| 114B | YES | YES | YES | YES | ||||
| ROCKWELL | OV-10 BRONCO | YES | YES | |||||
| POA | ROLLADEN-SCHNEIDER | LS-6 | YES | |||||
| ROLLASON | CONDOR | YES | YES | |||||
| ROTORWAY | EXEC AND SCORPION | YES | YES | YES | YES | YES | ||
| RUSCHMEYER | R90-230 | YES | YES | |||||
| RUTAN 
         | VARIEZE | YES | YES | YES | YES | |||
| RUTAN | LONGEZE | YES | YES | YES | YES | YES | ||
|  RUTAN | DEFIANT | YES | YES | YES | YES | YES | YES | |
|  RYAN AERONAUTICAL | STM-52 | YES | YES | YES | YES | YES | YES | |
