 
  
  
Cambrai Cover Prices - Beech Staggerwing.
| Open Air | Touring | |
| Cockpit & Cabin (no cowling) | £1090.00 | £1090.00 | 
| Cockpit, Forward Cabin & Engine Cowling | £1,375.00 | £1,375.00 | 
| Cockpit, Complete Cabin & Engine Cowling | £1,575.00 | £1,575.00 | 
| Engine Carburettor Intake Covers (Pair) | £45.00 | £45.00 | 
| Insulation for Engine Cowling - ADD | £110.00 | £110.00 | 
| Wings per pair (Upper or Lower) | £1290.00 | £1290.00 | 
| Tailplanes per pair | £420.00 | £420.00 | 
| Rear Fuselage Top & Fin | £495.00 | £495.00 | 
| Rear Fuselage Complete & Fin | £695.00 | £685.00 | 
| Propeller & Spinner Full Cover (2-Blade) | £385.00 | £385.00 | 
| Propeller Socks (each) | £30.00 | £30.00 | 
| Pitot Cover (Red Only) | £20.00 | V124 | 
All prices are in UK£ Sterling excluding carriage and VAT where applicable
!Please Note; We May Not Have Complete Patterns For Your Aircraft. In This Case We Will Arrange a Measuring Visit To Your Home Base Or Our Local Airfield. Please Refer to Our Pattern List!
If you would like to know more about Open Air, Touring & Hangar covers please visit our Fabrics and Colour page where you will find colour samples, pictures and full descriptions.

The 
entire content of this site is © copyright Michael 
Whitley 1997 - Present
    Email: info@cambraicovers.com