 
  
  
Cambrai Cover Prices - Twin Engine Group E
| Open Air Covers | |
| 1. Cockpit Cover - Encloses Windscreen and cockpit side windows (High Wing - encloses to LE wing) | £995.00 | 
| 2. Cockpit & Cabin - Encloses all windows and doors | £2595.00 | 
| 3. Cockpit, Cabin and Full Nose - Encloses from the point of the nose including all windows and doors | £2865.00 | 
| 4. Engine Nacelle To Leading Edge (Set of 2) | £880.00 | 
| 5. Engine Complete Nacelle to Trailing Edge of wing (Set of 2) | £1250.00 | 
| 6. Thermal Lining to Engine Cowlings (Set of 2) - ADD | £270.00 | 
| 7. Wings (Set of 2) (not including tip tanks if fitted) | £2995.00 | 
| 8. Tailplane | £735.00 | 
| 9. Rear Fuselage & Fin | £1270.00 | 
| 10. Propeller Socks (each) | £30.00 | 
| 11. Propeller Full Cover - 2-blade (each) | £285.00 | 
| 12. Pitot Cover (Red Only) Set of 2 | £48.00 | 
| V123 | 
All prices are in UK £ Sterling excluding carriage and VAT where applicable
!Please Note; We May Not Have Complete Patterns For Your Aircraft. In This Case We Will Arrange a Measuring Visit To Your Home Base Or Our Local Airfield. Please Refer to Our Pattern List!
If you would like to know more about Open Air, Touring & Hangar covers please visit our Fabrics and Colour page where you will find colour samples, pictures and full descriptions.

The 
entire content of this site is © copyright Michael 
Whitley 1997 - Present
    Email: info@cambraicovers.com