 
  
  
Prices for Tecnam P2006T Covers
| Open 
          Air  | Touring | |
| Cockpit & Cabin | £880.00 | £840.00 | 
| Cockpit, Cabin & Nose | £985.00 | £955.00 | 
| Engine Cowlings (for a Pair) To Leading Edge | £680.00 | £640.00 | 
| Engine Cowlings (Pair) Complete Nacelle | £795.00 | £755.00 | 
| Thermal Lining to Engine Cowlings for a pair - ADD | £210.00 | £210.00 | 
| Wings Pair Complete including root panels (Excluding Engine Nacelle) | £985.00 | £925.00 | 
| Wings Root Panels Only (Pair) | £390.00 | £320.00 | 
| Tailplanes - for a pair | £395.00 | £345.00 | 
| Rear Fuselage & Fin | £495.00 | £485.00 | 
| Propeller and Spinner Full Cover 2-blade - set of 2 covers | £470.00 | £440.00 | 
| Propeller Socks (each) | £30.00 | £30.00 | 
| Pitot Cover (Red Only) (each) | £17.50 | V218 | 
All prices are in UK £ Sterling excluding carriage and VAT where applicable
!Please Note; We May Not Have Complete Patterns For Your Aircraft. In This Case We Will Arrange a Measuring Visit To Your Home Base Or Our Local Airfield. Please Refer to Our Pattern List!
If you would like to know more about Open Air, Touring & Hangar covers please visit our Fabrics and Colour page where you will find colour samples, pictures and full descriptions.

The 
entire content of this site is © copyright Michael 
Whitley 1997 - Present
    Email: info@cambraicovers.com